Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
project:atari_asteroids_restoration [2013/02/27 04:34] – [Physical] smarkproject:atari_asteroids_restoration [2013/02/27 06:38] – old revision restored (2013/02/26 21:54) smark
Line 17: Line 17:
 The interior of the game is in sub-optimal condition and has extensive damage to the coin mech from water and soap damage. Interior condition would be rated 6/10. The interior of the game is in sub-optimal condition and has extensive damage to the coin mech from water and soap damage. Interior condition would be rated 6/10.
  
-{{ :project:130226_asteroids_electrohome_rear_overview_2.jpg?200 |}} +{{ :project:130226_asteroids_electrohome_rear_overview_2.jpg?200 |}} {{ :project:130226_asteroids_interior_audio_pcb.jpg?200 |}} {{ :project:130226_asteroids_interior_coin_door.jpg?200 |}} {{ :project:130226_asteroids_interior_overview.jpg?200 |}} {{ :project:130226_asteroids_interior_pc_board_1.jpg?200 |}} {{ :project:130226_asteroids_interior_pc_board_2.jpg?200 |}} {{ :project:130226_asteroids_interior_player_controls.jpg?200 |}} {{ :project:130226_asteroids_interior_power_supply.jpg?200 |}}
-{{ :project:130226_asteroids_interior_audio_pcb.jpg?200 |}} +
-{{ :project:130226_asteroids_interior_coin_door.jpg?200 |}} +
-{{ :project:130226_asteroids_interior_overview.jpg?200 |}} +
-{{ :project:130226_asteroids_interior_pc_board_1.jpg?200 |}} +
-{{ :project:130226_asteroids_interior_pc_board_2.jpg?200 |}} +
-{{ :project:130226_asteroids_interior_player_controls.jpg?200 |}} +
-{{ :project:130226_asteroids_interior_power_supply.jpg?200 |}}+
  
  
project/atari_asteroids_restoration.txt · Last modified: 2013/03/09 20:50 by smark
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0